MANDATE
The Education and Sports sector is mandated to provide Quality Education and Sports services in the District , which are constitutional obligations for the Ugandan State and Government. Therefore, the sector visualizes “ a Quality and appropriate Education and Sports service, for All”
Primary EducatThe district has 136 government-funded Primary schools located in different sub-counties on the district. The current pass rate of the district is 87%. However, 10% of pupils drop out before completion. There has been an improvement in the staffing status for district-level Education staff 91 from 42% at the start of the district in 2016 to 73% by June 2020
The district has fully appointed SMC to all Primary schools, acquired a vehicle double cabin for inspection and monitoring in the financial year 2018/19, Pupil/desk ratio improved from1:5 in the Financial year 2016/17 to 1:4 as of FY 2019/20 (Standard is 1:3 according to Education Guidelines), Pupil textbook ratio from 1:7 at the start of the district in 2016 to 1:4 FY 2019/20 (standard is 1:2 according to Education Guidelines) and Pupil classroom ratio improved from 1:84 during the FY 2016/17 to 1:76 by 2020.
The education department receives funds from UNICEF in form of aid to improve the quality of education. This is also used to support PLE candidates. The department is further supported by EMESCO, SNV, and World Vision to give school with WASH related facilities like water points and Latrines to schools.
Secondary Education
Kagadi district has eight government aided secondary schools and these are in only 8 sub counties. Majority schools have been highly affected by Covid- 19 pandemic since they no longer operate. The district receives SFG grants that have seen two seed schools constricted in the district. TheseKicucuura seed school and Mpeefu Seed School.
Only Kicucuura has been equipped with Science laboratories, Computer labs and all necessary accessories to help students attain quality education.
HEADQUARTER STAFF UNDER EDUCATION DEPARTMENT
Bukenya Bartholomew | D.E.O |
Mbabazi Beatrice | S.E.O |
Alinda Julius | DIS |
Gelard Tukamuhabwa | I.O.S |
Tumwebaze Matia | I.O.S |
Mugume john | I.O.S |
Twinomujuni H.K Fred | SNE |
LIST OF PRIMARY Government aided schools in Kagadi District
S/No | County | Sub county | Parish | Name of School |
1 | Buyaga East | Kagadi T/C | C entral Ward | Bishop Rwakaikara |
2 | Buyaga West | Mairirwe | Bugambaihe p/s | |
3 | ||||
Buyaga West | Bugarama | |||
Buyaga East | Kicucuura | Bugwara | Bugwara | |
Buyaga East | Kiryanga | Kikonda | Buharura | |
Buyaga East | Rugashari | buhumuliro | Buhumuriro | |
Buyaga East | Kagadi S/C | Bukungwe | Bukungwe p/s | |
Buyaga West | Mpeefu Ya Sande | Mugyenza | Buraza | |
Buyaga West | Burora | Burora | Burora | |
Buyaga West | Muhorro S/C | Galiboleka | Busungubwa p/s | |
Buyaga West | Kyaterekera | Buswaka | ||
Buyaga west | Muhorro T/C | Butumba | Butumba P/S | |
Buyaga West | Bweranyangi | Bweranyangi | Bweranyangi | |
Buyaga East | Kiryanga | Igwanjura | Igwanjura p/s | |
BUYAGA East | Kiryanjagi | Kiryanjagi | Ihuura | |
Buyaga East | Isunga | Isunga | Isunga Islamic | |
Buyaga West | Nyakarongo | Nyakarongo | Junior Academy Soborwa | |
Buyaga east | Kabamba | Kabamba | Kabamba | |
Buyaga west | Muhorro S/C | Nyamacumu | Kabuga | |
Buyaga west | Ndaiga S/C | Kabukanga | Kabukanga | |
Buyaga East | Kagadi S/C | Kihayura | Kabworo | |
Buyaga East | Kagadi T/C | Kagadi Central | Kagadi Model | |
Buyaga East | Kagadi T/C | Kagadi Central | Kagadi Muslim | |
Buyaga East | Isunga | Kahunde | ||
Buyaga East | Pacwa | Pacwa | Kahuniro | |
Buyaga East | Mabaale T/C | Kitemuzi | Kaitemba | |
Buyaga west | Bwikara | Ngoma | Kamukole (Care taker) | |
Buyaga East | Nyabutanzi | Kihura | Kamurandu p/s | |
Buyaga East | Mabaale T/C | Kitemuzi | Kamuyange Parents | |
Buyaga west | Muhorro | Nyamacumu | Kasoga | |
Buyaga west | Mpeefu | Rwabaranga | Kasojo p/s | |
Buyaga East | Kyenzige T/C | kasokero | Kasokero p/s | |
Buyaga West | Nyakarongo | Nyakarongo | Kasubi | |
Buyaga West | Bwikara | Nyakarongo | Katalemwa | |
Buyaga East | Kagadi S/C | Kenga | Kateete p/s | |
Buyaga West | Nyakarongo | Katikengeye | Katikengeye p/s | |
Buyaga west | Nyakarongo | Katikengeye | Katikengeye C.OU | |
Buyaga west | Mairirwe | Kayanja | Kayanja | |
Buyaga west | Muhorro T/C | Nyamiti | Kibanga | |
Buyaga East | Pacwa | Igwanjura | Kibooga p/s | |
Buyaga East | Kicucuura | Kicucuura | Kicucura p/s | |
Buyaga East | Kicucuura | Kicucuura | Kiduuma | |
Buyaga East | Nyabutanzi | Kimanya | Kigoma | |
Buyaga East | Kyanaisoke | Kamuroza | Kihemba | |
Buyaga west | Burora | Kayembe | Kihumuro Parents | |
Buyaga East | Kyanaisoke | Kahunde | Kijonjomi | |
Buyaga East | Nyabutanzi | Kimanya | Kimanya Parents | |
Buyaga West | Rugashari | Ndeba | Kinaaba | |
Buyaga East | Kabamba | Rusekere | Kinyaikaru p/s | |
Buyaga East | Mabaale T/C | Mukumbwa | Kiranzi | |
Buyaga East | Kagadi T/C | Kitegwa | Kiryane | |
Kiryanjagi p/s | ||||
Buyaga West | Bwikara | Nyamasa | Kisarra | |
Buyaga west | Nyakarongo | Nyakarongo | Kisungu | |
Buyaga west | Bwikara | Kisuura | Kisurra | |
Buyaga west | Nyamasoga | Sengaraho | Kitebere | |
Buyaga west | Ruteete | kentomi | Kitegwa | |
Buyaga west | Bwikara | Mairirwe | Kitehe | |
Buyaga west | Kicucuura | Kitoro | Kitemba p/s | |
Buyaga west | Bwikara | Kisuura | Kyabaranzi p/s | |
Buyaga East | Kyabasara | Rwejobe | Kyabasara | |
Buyaga west | Rugashari | Rugashari | Kyabitundu p/s | |
Buyaga east | Mabaale T/C | Karaihya | Kyadyoko p/ s | |
Buyaga west | Kyakabadiima | Kyakabadiima | Kyakabadiima | |
BUYAGA East | Kagadi T/C | Kibanga | Kyakabugahya | |
Buyaga east | Pacwa | Igayaza | Kyakadehe p/s | |
BUYAGA East | Mabaale T/C | Karaihya | Kyakahuku | |
Buyaga East | Kyarwakya | Kyarwakya | Kyarwakya p/s | |
Buyaga West | Kyaterekera | Kyaterekera | Kyaterekera Parents | |
Buyaga West | Kyaterekera | Kyaterekera | Kyaterekera SDA | |
Buyaga east | Nyabuhike | Kyeicumu | Kyeicumu | |
Buyaga East | Kagadi T/C | Kiraba | Kyema P/S | |
Kyenzige p/s | ||||
Buyaga East | Mabaale T/C | Kyeya | Kyeya | |
Buyaga East | Kagadi T/C | Kyomukama | Kyomukama | |
Buyaga East | Kagadi T/C | Kyomukama | Kyomukama Parents | |
Buyaga East | Kagadi T/C | Kyomukama | Kyomunembe SDA | |
Buyaga West | Kyaterekera | Lubiri | Lubiri p/s | |
Buyaga West | Kyaterekera | Buswaka | Lyanda SDA | |
Buyaga East | Mabaale T/C | Kitemuzi | Mabaale | |
Buyaga West | Nyakarongo | Maberenga | Maberenga p/s | |
Buyaga East | Kagadi T/C | Mambugu | Mambugu | |
Buyaga west | Kyakabadiima | Kanyabebe | Merryland | |
Buyaga east | Kyenzige T/C | Mpamba | Mpamba | |
Buyaga west | Mpeefu Ya Sande | Mpeefu Central | Mpeefu P/s | |
Buyaga East | Kyenzige S/C | Kitema | Mugalike Boys | |
Buyaga West | Mpeefu Ya sande | Mugyenza | Mugyenza | |
Buyaga West | Muhorro T/C | Nyanseke | Muhorro BSC | |
Buyaga West | Muhorro T/C | Kisweka | Muhorro Muslim | |
Buyaga west | Kyaterekera | Muruha | Muruha p/s | |
Buyaga East | Kinyarugonjo | Mutunguru | Mutunguru Parents | |
Buyaga West | Kyaterekera | muzizi | Muzizi Parents | |
Buyaga West | Kyaterekera | muzizi | Muzizi Tea Estate p/s | |
Buyaga East | Kyanaisoke | Kamuroza | Naigaina | |
Buyaga East | Kyanaisoke | Kahunde | Ngara | |
Buyaga East | Pacwa | Igayaza | Nguse | |
Buyaga West | Muhorro | Nyanseke | Nyabigata | |
Buyaga East | Nyabutanzi | Nyabutanzi | Nyabutanzi | |
Buyaga east | Pacwa | Nyakasozi | Nyakabaale | |
Buyaga east | kinyarugonjo | nyakarongo | Nyakarongo | |
Buyaga west | Ruteete | Nyakabingo | Nyakasozi | |
Buyaga west | Muhorro | Butumba | Nyambeho | |
Buyaga west | Muhorro | Nyamiti | Nyamiti p/s | |
Buyaga west | Bwikara | Nyakarongo | Nyankarongo Parents | |
Buyaga west | Muhorro | Galiboleka | Nyankoma | |
Buyaga west | Muhorro | Nyamacumu | Nyankoma COU | |
Buyaga west | Kagadi T/C | Nyanseke | Nyanseke | |
Buyaga west | Kyaterekera | Nyantonzi | Nyantonzi p/s | |
Buyaga East | Kagadi t/c | Kitegwa | Nyaruziba p/s | |
Buyaga East | Pacwa | Pacwa | Paacwa | |
Buyaga west | Mpeefu | Rubirizi | Rubirizi p/s | |
Buyaga west | Bwikara | Bwikara | Rubona | |
Buyaga west | Rugashari | Rugashari | Rugashali | |
Buyaga west | Kabamba | Rusekere | Rusekere p/s | |
Buyaga west | Muhorrro | Muhorro | Ruswiga | |
Buyaga west | Kyakabadiima | Kamuyange | Rutabagwe | |
Buyaga west | Ruteete | Ruteete | Ruteete | |
Buyaga west | Muhorro | Galiboleka | Rutooma | |
Buyaga East | Kabamba | Ruzaire | Ruzaire | |
Rwabaranga | Bwikara | Rwabaranga | Rwabaranga | |
Buyaga west | Ruteete | Nyakashema | Rwendahi | |
Buyaga west | Kyakabadiima | Hamugyi | Rwentale | |
Buyaga east | Kagadi | Kenga | Sese | |
Buyaga west | Burora | Nyamukaikuru | St. Andrea | |
Buyaga west | Ruteete | Kinyarwand | St. Cleophus Rulembo p/s | |
Buyaga east | Kyenzige | Kyenzige | St. Jude Kyenzige p/s | |
Buyaga west | Bwikara | Bwikara | St. Kizito Bwikara | |
Kagadi | Kenga | Kenga | St. Martha Kenga | |
Buyaga east | Kinyarugonjo | Kinyarugonjo | St. Monica | |
Buyaga west | Muhorro | Nyamigisa | St. Paul Nyamigisa | |
Buyaga west | Burora | Nyamukara | St. Peters Burora | |
Buyaga west | Kyaterekera | Kyaterekera | St. Peters Kitumba | |
Buyaga west | Mpeefu | Rubirizi | St. Peters Nyakatojo | |
Buyaga west | Kyaterekera | Wangeyo | Waihembe | |
Buyaga west | Kyaterekera | Wangeyo | Wangeyo SDA | |
Buyaga west | Kanyabebe | Kanyabebe | Yeruzalemu |
Government Secondary schools in Kagadi
Sub county/Town Council | Parish/Ward | School Name | |
1 | Kagadi T/C | Kyengaju | Kagadi Secondary School |
2 | Kyanaisoke | Naigana SS | |
3 | Mabaale | Mabaale SS | |
4 | Kyenzige S/C | Uganda Martyrs SS Mugalike | |
5 | Muhorro T/C | Kisweka Ward | St. Adolf Tibeyalirwa SS Muhorro |
6 | Muhorro T/C | Butumba ward | St. Margret SS |
7 | Mpeefu | Mpeefu Seed SS | |
8 | Bwikara | Bwikara SS |