MANDATE
Our Vision
To have a healthy and productive population that contributes to socio-economic growth and national development
Our Mission
To provide the highest possible level of health services to all people in Kagadi through delivery of promotive, preventive, curative, palliative and rehabilitative health services at all levels”
NO | NAME | TITILE |
1 | Kajumba Theodora | ADHO MCH |
3 | Muganyizi Godfrey | Assitant District Health Officer-Environmental Health |
4 | Ngomiranze Richard | Biostatistician |
5 | Tumwebaze Justine | Health educator |
6 | Owino Emmanuel | Cold chain technician |
7 | Asiimwe Julius | Asst inventory mng’t officer |
8 | Kunihira Rose | Office typist |
9 | Kanyabufubira Risen | Driver |
10 | Nampijja Shakillah | Office attendant |
11 | Mfitumukiza Abel | Driver |
This department promotessmass malaria treatment; universal access to family planning services; health infrastructure development; reducing maternal, neonatal and child morbidity and mortality; scaling up HIV prevention and treatment.
Health infrastructure
Category | Government | PNFP | PFP | Total |
Hospital | 01 | 00 | 00 | 01 |
H/C IV | 00 | 00 | 01 | 01 |
HCIII | 07 | 03 | 1 | 11 |
HC II | 10 | 02 | 1 | 13 |
Total | 18 | 04 | 03 | 26 |
Number of staff houses | 28 | 6 | 32 |
Number of Health Units
Type | Number |
Private pharmacies | 6 |
Drug shops | 150 |
Clinics | 24 |
Allied clinics | 0 |
Domiciaries | 01 |
Traditional healers | 180 |
Unlicensed clinics and drug shops | 100 |
Health Units in Kagadi by Category and Location
Sn | Health Sub District | County | Sub County | Parish | HunitName | HUOwner | HU Authority | HU Level | HU_Status |
1 | Buyaga | Buyaga East | Kagadi Tc. | Kitegwa | Kagadi | Government | GOU | District Hospital | Functional |
2 | Buyaga | Buyaga East | Kiryanga | Kiryanga | Kiryanga | Government | GOU | HC 111 | Functional |
3 | Buyaga | Buyaga East | Kyanaisoke | Isunga | Isunga | Government | GOU | HC 111 | Functional |
4 | Buyaga | Buyaga East | Kyenzige | Nyabuhike | Mugalike | Government | GOU | HC 11 | Functional |
5 | Buyaga | Buyaga East | Mabaale | Kihuura | Kyamasega | Government | GOU | HC 11 | Functional |
6 | Buyaga | Buyaga East | Mabaale | Kiranzi | Mabaale | Government | GOU | HC 111 | Functional |
7 | Buyaga | Buyaga East | Paachwa | Kyakabanda | Kyabasara | Government | GOU | HC 11 | Functional |
8 | Buyaga | Buyaga West | Burora | Burora | Burora | Government | GOU | HC 11 | Functional |
9 | Buyaga | Buyaga West | Bwikara | Kisuura | Bwikara | Government | GOU | HC 111 | Functional |
10 | Buyaga | Buyaga West | Kyakabadiima | Kyakabadiima | Kyakabadiima | Government | GOU | HC 11 | Functional |
11 | Buyaga | Buyaga West | Kyaterekera | Kyaterekera | Kyaterekera | Government | GOU | HC 111 | Functional |
12 | Buyaga | Buyaga West | Mpeefu | Nyamukara | Mpeefu B | Government | GOU | HC 111 | Functional |
13 | Buyaga | Buyaga West | Mpeefu | Rwabaranga | Mpeefu A | Government | GOU | HC 11 | Functional |
14 | Buyaga | Buyaga West | Muhoro | Nyamiti | Muhorro | Government | GOU | HC 11 | Functional |
15 | Buyaga | Buyaga West | Muhorro | Galiboleka | Galiboleka | Government | GOU | HC 11 | Functional |
16 | Buyaga | Buyaga West | Ndaiga | Ndaiga | Ndaiga | Government | GOU | HC 11 | Functional |
17 | Buyaga | Buyaga West | Rugashari | Rugashari | Rugashari | Government | GOU | HC 111 | Functional |
18 | Buyaga | Buyaga East | Kagadi Tc. | Kitegwa | St Ambrose Charity | NGO | PNFP | HC 1V | Functional |
19 | Buyaga | Buyaga East | Kyanaisoke | Kahunde | Kahunde | UCMB | PNFP | HC 11 | Functional |
20 | Buyaga | Buyaga East | Kyenzige | Nyabuhike | Mugalike Ngo | UCMB | PNFP | HC 111 | Functional |
21 | Buyaga | Buyaga East | Mabaale | Kiranzi | Kinyarugonjo | UCMB | PNFP | HC 111 | Functional |
22 | Buyaga | Buyaga East | Kiryanga | Kiryanga | St Norah Medical Centre | NGO | PNFP | HC 111 | Functional |
23 | Buyaga | Buyaga West | Bwikara | Nyakarongo | Muziizi Tea Estate | NGO | PNFP | HC 11 | Functional |
24 | Buyaga | Buyaga West | Muhorro | Nyamiti | Muhorro Ngo | UCMB | PNFP | HC 111 | Functional |
25 | Buyaga | Buyaga West | Muhorro | Nyankoma | St. Micheal Nyankoma | UCMB | PNFP | HC 111 | Fuctional |
Summary of services offered in health facilities in the District
Service offered | Hospital | HC 1Vs | HC 111s | HC 11s | Remarks |
Outpatient diagnosis and treatment (OPD) | x | X | x | x | |
Treatment of mental health conditions | x | X | |||
Functional Laboratory for TB diagnosis | x | X | x | Some HC 111 | |
Functional Laboratory for Malaria diagnosis | x | X | x | Some HC111 do not have laboratories and use RDTs and also some HC 11 use RDTs | |
Treatment of severe Malaria | x | X | |||
TB Treatment | x | X | |||
Care for Injuries | x | X | x | x | |
Dental /oral care | x | X | |||
STI treatment | x | X | x | x | |
ICCM | x | X | x | ||
Anti retroviral therapy | x | X | x | HC 111 offer option B plus | |
School health | x | X | x | ||
Environmental Health and Sanitation | x | X | x | ||
Childhood Immunizations | x | X | x | ||
Growth monitoring | x | X | x | ||
HCT: HIV counseling | x | X | x | ||
Prevention of STI/HIV | x | X | x | x | |
Epidemics and disaster prevention | x | X | x | x | |
Tetanus Immunization in pregnancy | x | X | x | ||
Nutrition | x | X | |||
Adolescent Counseling | x | X | x | ||
AFP/Poliomyelitis | x | X | x | x | |
Leprosy | x | X | x | ||
Measles | x | X | x | x | |
neonatal tetanus | x | X | x | x | |
weekly epidemiological surveillance | x | X | x | x | |
Injuries | x | X | x | x | |
Health Education And Promotion | x | X | x | x | |
Maternity services and feeding | x | X | x | ||
Antenatal care | x | X | x | ||
Intermittent presumptive treatment | x | X | x | ||
13 Steps to successful Infant | x | X | |||
Family Planning Services | x | X | x | x | |
PMTCT | x | X | x | ||
Inpatient services | x | X | x | ||
Care for people with disabilities | x | ||||
Health units that conduct outreaches | x | X | x | x |
Beds in Health Facilities in KAGADI
Table 15: Number of beds in health facilities that offer in-patient services in Kagadi District.
Health unit Name | Number of Beds |
Kagadi Hospital | 100 |
Kahunde (NGO) – PNFP | 13 |
Alustin (NGO) PNFP | 20 |
KAGADI HC 1V | 34 |
Kinyarugonjo (NGO) – PNFP | 26 |
Kyabasaija HC 111 | 5 |
Muhorro (NGO) PNFP | 30 |
St Ambrose HC 1V (NGO) – PNFP | 65 |
St Mary life Care clinic | 20 |
Mugarama HC 111 | 5 |