OVERVIEW OF THE PARISH DEVELOPMENT MODEL AND COMMUNITY MOBILIZATION, MINDSET CHANGE AND CROSS CUTTING ISSUES
Definition: The Parish Development Model is a Government strategy or approach for organizing and delivering public and private sector interventions for wealth creation and employment generation at the parish level as the lowest economic planning unit. This will ensure support for more Ugandans to increase their demand for goods and services.
Concept of the Parish Development Model: The Parish Development Model (PDM) is the last mile strategy for service delivery by Government of Uganda for improving incomes and welfare of all Ugandans at the household level. It is an extension of the whole-of-Government approach to development as envisaged under NDPIII, with the Parish as the lowest administrative and operational hub for delivering services closer to the people and hence foster local economic development. The PDM underlies the spirit of harmonization of Government interventions with every MDAs focusing on; delivering services closer to the people; and measurable results at the Parish level in order to ensure transformation of the subsistence households into the money economy. This transformation requires organized, integrated, well-coordinated and results-based efforts.
Policy and Regulatory Framework: Implementation of the PDM is premised on the following policy and legal frameworks:
Article 176, (2b, d, e and f)) of the Constitution of the Republic of Uganda (1995 as amended) provides among others that; i. Decentralization as the principle applying to all levels of local government and, in particular, from higher to lower local government units, to ensure peoples’ participation and democratic control in decision making. ii. There shall be established for each Local Government Unit a sound financial base with reliable sources of revenue, iii. Appropriate measures shall be taken to enable Local Government Units to plan, initiate and execute policies in respect of all matters affecting the people within their jurisdiction.
The Local Government Act under Section 95 further provides that MOLG shall be responsible for Inspection, Monitoring and Coordination of Local Governments Section 96-97 of the Local Government Act provides that line Ministries shall be responsible for provision of Technical Support, Guidance, and Establishment of Minimum National Standards of Service Delivery. The PDM aligns for all these provisions through taking of the whole of government to the Parish and ensuring that each MDA plays its appropriate role.
For more details Please read the THE PARISH DEVELOPMENT MODEL COMMUNITY MOBILISATION AND MINDSET CHANGE OPERATIONAL MANUAL.
STATUS REPORT ON PDM FOR KAGADI DISTRICT
SN | PDM STATUS | REMARKS |
1 | Number of enterprise groups | 1,955 |
2 | Number of PDM SACCOs | 151 |
3 | Number of parishes/wards in the gazette | 151 |
4 | Total number of members | 35,701 |
5 | Total number of PDM SACCOs registered and opened accounts | 151 |
6 | Expected amount to be received by the PDM SACCOs | 3,775,000,000 |
6 | Total amount received by PDM SACCOs | 3,650,000,000 |
Balance on the missing 5 PDM SACCOs | 100,000,000 | |
7 | Total number of PDM SACCOs received the funds | 147 |
8 | Number of PDM SACCOs missed funding | 4 |
Below are the PDM SACCOs that haven’t received the funding.
SN | NAME | EXPECTED AMOUNT | REASON |
1 | KYAMASEGA NYABUTANZI PDM SACCO | 25,000,000 | Account name in IFMS differs from that on Attestation form |
2 | NYAKASHEMA RUTEETE PDM SACCO | 25,000,000 | Account name in IFMS differs from that on Attestation form |
3 | RUTEETE RUTEETE PDM SACCO | 25,000,000 | Account name in IFMS differs from that on Attestation form |
4 | NDAIGA NDAIGA PDM SACCO | 25,000,000 | Error in bank details submitted |
A system update of the names and account details of the above 4 PDM SACCOs has been done and sent to the Ministry of Finance Planning and Economic Development for amendment so as they are verified and funded.
Current activities ongoing
- The first general meeting and other general meetings of the PDM SACCOs have been achieved.
- The training of the PDM SACCO leaders and the PDCs is also ongoing.
- Training of enterprise groups is still on going in all parishes by the extension officers and CDOs
- Two parishes have been selected for piloting on the rolling out of the parish revolving fund to enterprise groups and house holds i.e., Nyamiti in Muhorro T/C and Kihayura in Kagadi Subcounty.
LIST OF THE PDM SACCOS AND THE AMOUNTS RECEIVED FOR FY 2021/2022 AND 2022/2023
SN | NAME OF THE SACCO | 2021-22 FUNDS (17,000,000) | 2O22-2023 FUNDS (25,000,000) | TOTAL |
1 | NYAMASOGA NDAIGA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
2 | KAMINA NDAIGA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
3 | RWABARANGA MPEEFU PDM SACCO | 0 | 25,000,000 | 25,000,000 |
4 | RUBIRIZI MPEEFU PDM SACCO | 0 | 25,000,000 | 25,000,000 |
5 | RUTOMA GALIBOLEKA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
6 | NYANKOMA GALIBOLEKA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
7 | NYAKASOZI GALIBOLEKA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
8 | BUGARAMA GALIBOLEKA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
9 | NYAMACUMU MUHORRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
10 | KASOGA MUHORRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
11 | KABUGA MUHORRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
12 | KYESAMIRE MUHORRO PMD SACCO | 0 | 25,000,000 | 25,000,000 |
13 | RUTUZA BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
14 | KAYEMBE BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
15 | NYAMIGISA BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
16 | BURORA BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
17 | MBURAMAIZI KINYARUGONJO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
18 | KIMANYA NYABUTANZI PDM SACCO | 0 | 25,000,000 | 25,000,000 |
19 | NYABUTANZI NYABUTANZI PDM SACCO | 0 | 25,000,000 | 25,000,000 |
20 | KINYARUGONJO KINYARUGONJO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
21 | MUTUNGURU KINYARUGONJO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
22 | NYAMUKARA MPEEFU T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
23 | KURUKURU MPEEFU T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
24 | BULIGIRA MPEEFU T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
25 | MPEEFU MPEEFU T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
26 | MUGYENZA MPEEFU T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
27 | KINYARWANDA RUTEETE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
28 | KAMAIRA RUTEETE T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
29 | RUBONA RUTEETE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
30 | NYAKASHEEMA RUTEETE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
31 | KIHUMURO BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
32 | RWENTALE BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
33 | NYAMUKAIKURU BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
34 | KAMURANDU NYABUTANZI PDM SACCO | 0 | 25,000,000 | 25,000,000 |
35 | KAMAMBU BURORA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
36 | YORODAN RUGASHARI T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
37 | BWERANYANGE BUHUMURIRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
38 | BUKOORA BUHUMURIRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
39 | BUHUMULIRO BUHUMULIRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
40 | KASASA BUHUMURIRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
41 | HAMUGYI KYAKABADIIMA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
42 | KAMUYANGE KYAKABADIIMA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
43 | KYEMA MAIRIRWE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
44 | BUTAHURA MAIRIRWE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
45 | MAIRIRWE MAIRIRWE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
46 | KAYANJA MAIRIRWE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
47 | NAMUGONGO BUHUMURIRO PDM SACCO | 0 | 25,000,000 | 25,000,000 |
48 | KYABITUNDU RUGASHARI T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
49 | RUTOOMA RUGASHARI T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
50 | KENTOMI RUTETE T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
51 | KASASA RUTEETE T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
52 | RUGASHARI RUGASHARI T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
53 | NAMIREMBE RUGASHARI T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
54 | NYANTONZI KYATEREKERA T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
55 | KYATEREKERA EAST KYATEREKERA T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
56 | KYATEREKERA WEST KYATEREKERA T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
57 | BUSWAKA KYATEREKERA T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
58 | WANGEYO KYATEREKERA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
59 | BUSWAKA KYATEREKERA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
60 | NYAMASA BWIKARA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
61 | KISUURA BWIKARA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
62 | KAMUSEGU BWIKARA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
63 | NGOMA BWIKARA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
64 | NYAMITI MUHPRRO T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
65 | KISWEKA MUHORRO T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
66 | KARUSWIGA MUHORRO T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
67 | NYANSEKE MUHORRO T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
68 | BUTUMBA MUHORRO T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
69 | KAPYEMI MUHORRO T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
70 | KANYABEBE CENTRAL KANYABEBE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
71 | KASHAGARI KANYABEEBE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
72 | KANYABEBE KANYABEBE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
73 | RUBALE KANYABEBE PDM SACCO | 0 | 25,000,000 | 25,000,000 |
74 | KYAKABADIIMA KYAKABADIIMA PDM SACCO | 0 | 25,000,000 | 25,000,000 |
75 | Kihayura Kagadi PDM SACCO | 0 | 25,000,000 | 25,000,000 |
76 | Kyetera Mabaale T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
77 | Katonzi Mabaale T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
78 | Kagadi Central Kagadi T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
79 | Kitemba Kicucura PDM SACCO | 0 | 25,000,000 | 25,000,000 |
80 | Nyamyaka Mabaale T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
81 | Karaihya Mabaale T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
82 | Kyabisurita Kicucura PDM SACCO | 0 | 25,000,000 | 25,000,000 |
83 | Ruzaire Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
84 | Rusekere Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
85 | Kichope Isunga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
86 | Pachwa Pachwa T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
87 | Kijonjomi Isunga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
88 | Kanyangoma Kagadi PDM SACCO | 0 | 25,000,000 | 25,000,000 |
89 | Busirabo Kagadi PDM SACCO | 0 | 25,000,000 | 25,000,000 |
90 | Kikonda Kiryanga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
91 | Ngara Kyanaisoke PDM SACCO | 0 | 25,000,000 | 25,000,000 |
92 | Kamata Pachwa T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
93 | Kikomagwa Kamuroza PDM SACCO | 0 | 25,000,000 | 25,000,000 |
94 | Kahunde Isunga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
95 | Kyakataba Kamuroza PDM SACCO | 0 | 25,000,000 | 25,000,000 |
96 | Kacundwa Kyanaisoke PDM SACCO | 0 | 25,000,000 | 25,000,000 |
97 | Isunga Isunga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
98 | Gayaza Pachwa T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
99 | Mukumbwa Mabaale PDM SACCO | 0 | 25,000,000 | 25,000,000 |
100 | Kahuniro Pachwa PDM SACCO | 0 | 25,000,000 | 25,000,000 |
101 | Nyamisa Pachwa PDM SACCO | 0 | 25,000,000 | 25,000,000 |
102 | Kabamba Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
103 | Bugwara Kicucura PDM SACCO | 0 | 25,000,000 | 25,000,000 |
104 | Kitemuzi Mabaale PDM SACCO | 0 | 25,000,000 | 25,000,000 |
105 | Kinaga Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
106 | Kyanaisoke Kyanaisoke PDM SACCO | 0 | 25,000,000 | 25,000,000 |
107 | Kasokero Kyenzige T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
108 | Kyenzige Central Kyenzige T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
109 | Kitegwa Kagadi PDM SACCO | 0 | 25,000,000 | 25,000,000 |
110 | Kiryanjagi Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
111 | Kyamajegere Kicucura PDM SACCO | 0 | 25,000,000 | 25,000,000 |
112 | Nyakasozi Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
113 | Nyaisamba Kiryanga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
114 | Kiryanga Kiryanga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
115 | Kitooro Kicucura PDM SACCO | 0 | 25,000,000 | 25,000,000 |
116 | Kigoye Kyenzige T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
117 | Kitema Kyenzige PDM SACCO | 0 | 25,000,000 | 25,000,000 |
118 | Mpamba Kyenzige PDM SACCO | 0 | 25,000,000 | 25,000,000 |
119 | Naigana Kyanaisoke PDM SACCO | 0 | 25,000,000 | 25,000,000 |
120 | Kamuroza Kamuroza PDM SACCO | 0 | 25,000,000 | 25,000,000 |
121 | Nyabuhike Kyenzige T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
122 | Kiraba Kagadi T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
123 | Kyakabanda Pachwa PDM SACCO | 0 | 25,000,000 | 25,000,000 |
124 | Mbogwa Kabamba PDM SACCO | 0 | 25,000,000 | 25,000,000 |
125 | Mpamba Kyenzige T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
126 | Kanyegaramire Kyenzige T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
127 | Kicucura Kicucura PDM SACCO | 0 | 25,000,000 | 25,000,000 |
128 | Kaitemba Mabaale PDM SACCO | 0 | 25,000,000 | 25,000,000 |
129 | Kyomukama Kagadi T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
130 | Kibanga Kagadi T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
131 | Kyeya Mabaale T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
132 | Kihigana Kiryanga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
133 | Kyarwakya Kamuroza PDM SACCO | 0 | 25,000,000 | 25,000,000 |
134 | Mambugu Kagadi T/C PDM SACCO | 0 | 25,000,000 | 25,000,000 |
135 | Kiduuma Kiryanga PDM SACCO | 0 | 25,000,000 | 25,000,000 |
136 | Kenga Kagadi PDM SACCO | 0 | 25,000,000 | 25,000,000 |
137 | Kyabasara Pachwa PDM SACCO | 0 | 25,000,000 | 25,000,000 |
138 | Katikengeyo Nyakarongo PDM SACCO | 0 | 25,000,000 | 25,000,000 |
139 | Maberenga Nyakarongo PDM SACCO | 0 | 25,000,000 | 25,000,000 |
140 | Nyakarongo Nyakarongo PDM SACCO | 0 | 25,000,000 | 25,000,000 |
141 | Katalemwa Nyakarongo PDM SACCO | 0 | 25,000,000 | 25,000,000 |
142 | Kisungu Nyakarongo PDM SACCO | 0 | 25,000,000 | 25,000,000 |
143 | Ndeeba Rugashari PDM SACCO | 0 | 25,000,000 | 25,000,000 |
144 | Izahuura Rugashari PDM SACCO | 0 | 25,000,000 | 25,000,000 |
145 | Kinaaba Rugashari PDM SACCO | 0 | 25,000,000 | 25,000,000 |
146 | Kibanda Rugashari PDM SACCO | 0 | 25,000,000 | 25,000,000 |
147 | KITEBERE NDAIGA PDM SACCO | 0 | 0 | 0 |
148 | NDAIGA NDAIGA PDM SACCO | 0 | 0 | 0 |
149 | KYAMASEGA NYABUTANZI PDM SACCO | 0 | 0 | 0 |
150 | NYAKASHEMA RUTEETE T/C PDM SACCO | 0 | 0 | 0 |
151 | RUTEETE RUTEETE T/C PDM SACCO | 0 | 0 | 0 |
| Grand Total |
|
| 3,650,000,000 |
A table showing a summary of PDM enterprise groups and SACCOs formed in the District